
Property Attributes
- MLS#220007424
- TypeSingle Family
- CountyCARSON CITY
- CityCarson City
- AreaCarson N.E.
- Zip89706
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 2054
- Price$ 559,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Affiliates CC
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Almost better than a brand new home!! This home has been completely updated and upgraded! All new paint, carpeting, a garage door opener, A/C, a serviced furnace and a cleaned fireplace! The home is charming with terrific curb appeal and has some exposed brick, a large covered front porch, full fencing around the house and mature landscaping. Upon entering through the double doors there is a great entry that leads to the formal living room.
Elementary School | Middle School | High School |
---|---|---|
Mark Twain Elementary School | Carson Middle School | Carson High School |
Price History | |
---|---|
5/26/2022 | Listed $599,900 |
6/11/2022 | 3% - $585,000 |
6/21/2022 | 5% - $559,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Mark Twain |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Carson |
Listing Agent | 381 |
Middle School | Carson |
Patio/Deck | Covered, Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 242.41 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Corner Lot, Level |
Utilities | Electricity, Natural Gas, City - County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain, Trees |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1976 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, Separate |
Fireplace | Fireplace-Woodburning, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Natural Gas, Forced Air, Fireplace, Central Refrig AC |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Pantry, Breakfast Bar |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 2306 |
Living Room | High Ceiling, Separate/Formal |
Master Bedroom | Shower Stall |
Other Rooms | Yes, Entry-Foyer, Mud Room |
Exterior Features
Acreage | 0.2 |
---|---|
Exterior | Brick, Wood Siding |
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool