
Property Attributes
- MLS#220007350
- TypeSingle Family
- CountyCARSON CITY
- CityCarson City
- AreaCarson South
- Zip89701
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 2285
- Price$ 487,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2224
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals-Dayton
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
!!!MOTIVATED SELLER!!!Gorgeous updated home sitting on a desirable corner lot nestled in the heart of South Carson. This dream home offers a spacious floor plan with 4 bedrooms, 2.5 bathrooms, 2 car garage, newer paint, front and rear yards landscaped, for relaxation and entertainment, cozy kitchen, master bedroom has an additional small utility room alongside the master bedroom, storage cabinets inside laundry room..
Elementary School | Middle School | High School |
---|---|---|
Al Seeliger Elementary School | Eagle Valley Middle School | Carson High School |
Price History | |
---|---|
5/25/2022 | Listed $585,000 |
6/1/2022 | 2% - $576,400 |
6/7/2022 | 2% - $568,000 |
6/11/2022 | 2% - $557,500 |
6/17/2022 | 6% - $524,500 |
6/29/2022 | 8% - $487,500 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Al Seeliger |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | Carson |
Listing Agent | 8603 |
Middle School | Eagle Valley |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 219.2 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Front |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Electricity, Natural Gas, City - County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain |
Virtual Tour | https://app.falconseye.net/v2/2977-pinebrook-dr-carson-city-nv-89701-2024659/unbranded |
Water Heater | Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1988 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Ceiling Fan, High Ceiling, Separate |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Natural Gas, Forced Air |
Internet | Yes |
Kitchen | Garbage Disposal, Microwave Built-In, Breakfast Nook, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 2224 |
Living Room | Ceiling Fan, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Yes, Office-Den(not incl bdrm), Bonus Room |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Wood Siding |
Fenced | Back, Front, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool