
Property Attributes
- MLS#220005577
- TypeSingle Family
- CountyDOUGLAS
- CityMinden
- AreaG-M Johnson Ln
- Zip89423
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 5366
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3149
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Intero
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to highly desirable gated North Fork Trails. This home is set up to entertain! This gorgeous custom home has breathtaking sweeping views of the Sierra's, large windows with an abundance of light, lots of upgrades throughout, all situated on a 1/2 acre lot. This home features meticulously maintained landscaping, a putting green, new AC/Furnace, top of the line swim spa, custom outdoor power shades and large pergola, gas firepit, new LVP throughout home with travertine and much, much more!
Elementary School | Middle School | High School |
---|---|---|
Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
Price History | |
---|---|
4/28/2022 | Listed $1,250,000 |
5/24/2022 | 5% - $1,199,999 |
6/21/2022 | 5% - $1,149,000 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Pinon Hills |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Gates/Fences, Snow Removal |
HOA Fee | 155 |
HUD | No |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 10485 |
Middle School | Carson Valley |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 364.88 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2004 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Family Rm Combo, High Ceiling, Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Gas Log, One, Yes |
Floor Covering | Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Electric, Fireplace, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 3149 |
Living Room | Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.51 |
---|---|
Exterior | Stucco |
Fenced | Back, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool