
Property Attributes
- MLS#220005056
- TypeSingle Family
- CountyCARSON CITY
- CityCarson City
- AreaCarson S.S.E.
- Zip89701
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4725
- Price$ 472,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1431
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Corcoran Global Living- Carson
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Jackson Village is a new construction project in S E Carson City. The completed development will consist of 52 homes. Picture is not of actual home but of one completed that is of similar model. All remaining homes include master bedroom decks, tile showers, Tile tub walls, double sinks in master vanity, oversized single car garages. Front landscaping is included and maintained by Jackson Village HOA.
Elementary School | Middle School | High School |
---|---|---|
Al Seeliger Elementary School | Eagle Valley Middle School | Carson High School |
Price History | |
---|---|
4/19/2022 | Listed $472,500 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Al Seeliger |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Landsc Maint Part |
HOA Fee | 50 |
Half Baths | 1 |
High School | Carson |
Listing Agent | 10868 |
Middle School | Eagle Valley |
Patio/Deck | Patio, Yes |
Price Per Sq Ft | 330.19 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Front |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 2022 |
Zoning | 120 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Microwave Built-In |
Laundry Area | Cabinets, Hall Closet, Yes |
Living Area | 1431 |
Living Room | Ceiling Fan, Great Room |
Master Bedroom | Ceiling Fan, High Ceiling, Tub/Shower Combo |
Other Rooms | None |
Exterior Features
Acreage | 0.06 |
---|---|
Exterior | Stucco, Wood Siding |
Fenced | Back, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 1 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool