
Property Attributes
- MLS#220001110
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-South
- Zip89436
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 254
- Price$ 699,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size6,970 SqFt
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This charming Denison floorplan that is located in Sparks most desirable active adult community. This home features a bright casual dining area, and well-appointed kitchen features a large center island with breakfast bar and ample counter and cabinet space and is complete with an adjacent walk-in pantry and thoughtful workspace. Adjacent to the kitchen is the spacious great room offering a delightful view to the large, covered patio.
Elementary School | Middle School | High School |
---|---|---|
John Bohach Elementary School | Sky Ranch Middle School | Spanish Springs High School |
Price History | |
---|---|
1/31/2022 | Listed $731,995 |
7/20/2022 | 1% - $729,995 |
8/5/2022 | 5% - $699,995 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | John Bohach |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Adult Living Certfd 55+, Club Hs/Rec Room, Common Area Maint, Gym, Pool |
HOA Fee | 156 |
High School | Spanish Springs |
Listing Agent | 6070 |
Middle School | Sky Ranch |
Patio/Deck | Covered, Yes |
Price Per Sq Ft | 345.68 |
Roof | Composition - Shingle |
Sprinklers | Automatic, Drip-Front, Front |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Corner Lot, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2022 |
Zoning | NUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Great Room |
Fireplace | Gas Log, Yes |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Island, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink |
Living Room | Great Room |
Master Bedroom | High Ceiling, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm) |
Exterior Features
Living Area | 2025 |
---|---|
Acreage | 0.16 |
Fenced | Back, Partial |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool