
Property Attributes
- MLS#220009754
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-South
- Zip89436
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 4411
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3918
- Lot Size9,148 SqFt
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Completely breathtaking single-family home in highly desirable Wingfield Springs location! Welcome home to this incredible 5 bedroom / 4 bathroom home that enjoys 3918 square feet of living space. When you approach the home, you will find a meticulously maintained front yard, generous 3 car garage and extra-large driveway for the convenience of your family and guests. As you enter the home, a grand staircase and extra high ceilings greet you.
Elementary School | Middle School | High School |
---|---|---|
John Bohach Elementary School | Sky Ranch Middle School | Spanish Springs High School |
Price History | |
---|---|
7/1/2022 | Listed $979,000 |
8/6/2022 | 1% - $974,500 |
8/24/2022 | 3% - $950,000 |
11/25/2022 | 2% - $939,000 |
3/29/2023 | 5% - $899,000 |
General Features
Access | Public |
---|---|
Assoc Fees | 65 |
Bathrooms | 4 |
Construction | Site/Stick-Built |
Elementary School | John Bohach |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Club Hs/Rec Room, Common Area Maint, Golf, Gym, Pool, Security, Snow Removal |
High School | Spanish Springs |
Listing Agent | 10205 |
Middle School | Sky Ranch |
Patio/Deck | Covered, Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 229.45 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Downslope, Gentle |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Golf Course, Greenbelt, Mountain, Yes |
Virtual Tour | https://listings.aliriveraphotography.com/v2/2880-oxley-dr-sparks-nv-89436-1604596/unbranded |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2003 |
Zoning | NUD |
Interior Features
Attached Common Wall | No |
---|---|
Beds | 5 |
Dining Room | High Ceiling, Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, High Ceiling, Separate |
Fireplace | Gas Log, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Room | High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Fireplce-Woodstove-Pellet, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Basement - Finished, Basement-Walkout-Daylight, Bonus Room, Yes |
Exterior Features
Living Area | 3918 |
---|---|
Acreage | 0.21 |
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool