
Property Attributes
- MLS#220008443
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-South
- Zip89436
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 4485
- Price$ 774,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.42 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Former model home, single story, substaintually upgraded, professionally finished four car garage with plenty of storage. Placed on a large lot, semi-private yard with mature landscaping, 10X40 raised garden, even room for a pool. Greeted by a courtyard at the front door, beautiful entry, formal dinning/living room and a kitchen/greatroom. Master Bedroom has a slider for backyard acecess, large paver patio and fire pit to enjoy the mountain views.
Elementary School | Middle School | High School |
---|---|---|
Van Gorder Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
6/11/2022 | Listed $870,000 |
7/8/2022 | 1% - $865,000 |
7/19/2022 | 8% - $799,000 |
8/11/2022 | 4% - $774,500 |
General Features
Access | Public |
---|---|
Accessibility | No Steps |
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Van Gorder |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Landsc Maint Part |
HOA Fee | 172 |
HUD | No |
High School | Spanish Springs |
Listing Agent | 11392 |
Middle School | Shaw Middle School |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 301.6 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Cul-de-Sac, Level |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 2007 |
Zoning | Nud |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Great Room, High Ceiling, Separate |
Fireplace | One, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Sink, Yes |
Living Room | Separate/Formal |
Master Bedroom | Double Sinks, High Ceiling, Jetted Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm), Yes |
Exterior Features
Living Area | 2568 |
---|---|
Acreage | 0.42 |
Exterior | Stucco |
Fenced | Back, Full |
Foundation | Concrete Slab |
Garage Number | 4 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool