
Property Attributes
- MLS#220007214
- TypeSingle Family
- CountyCARSON CITY
- CityCarson City
- AreaCarson South
- Zip89701
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1869
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1768
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Bliss Realty LLC
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Fantastic location to schools, restaurants, shopping, and freeway access. 4 bedrooms, and 2 1/2 bathrooms! Enjoy the beautiful landscaping!
Elementary School | Middle School | High School |
---|---|---|
Al Seeliger Elementary School | Eagle Valley Middle School | Carson High School |
Price History | |
---|---|
5/23/2022 | Listed $460,000 |
6/21/2022 | 4% - $445,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Al Seeliger |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Carson |
Listing Agent | 6927 |
Middle School | Eagle Valley |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 251.7 |
Roof | Composition - Shingle |
Sprinklers | Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1986 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | None |
Fireplace | One, Yes |
Floor Covering | Carpet, Vinyl Tile |
Heating/Cooling | Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Single Oven Built-in |
Laundry Area | Cabinets, Hall Closet, Yes |
Living Area | 1768 |
Living Room | Separate/Formal |
Master Bedroom | High Ceiling, Shower Stall |
Other Rooms | None |
Exterior Features
Acreage | 0.11 |
---|---|
Exterior | Wood Siding |
Fenced | Front |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool