
Property Attributes
- MLS#220006592
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-South
- Zip89436
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 3536
- Price$ 749,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2873
- Lot Size11,326 SqFt
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This single story home is located in the Foothills at Wingfield Springs. Upon entering the home you will find a cozy formal living room with fireplace and formal dining room. There is a large den that makes the perfect flex space for any buyer. The Kitchen has an oversized center island with secondary prep sink, breakfast bar, double ovens and a butler's pantry. Outside you will find a large covered patio, low maintenance landscaped backyard with no rear neighbors and mountain views behind the home.
Elementary School | Middle School | High School |
---|---|---|
Spanish Springs Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
5/13/2022 | Listed $810,000 |
5/19/2022 | 3% - $790,000 |
5/29/2022 | 6% - $749,900 |
7/8/2022 | 1% - $749,800 |
General Features
Access | Public |
---|---|
Accessibility | No Steps |
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Spanish Springs |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 180 |
HUD | No |
Half Baths | 1 |
High School | Spanish Springs |
Listing Agent | 11878 |
Middle School | Shaw Middle School |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 260.98 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Full, Front |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Mountain, Yes |
Virtual Tour | https://listings.in1viewmedia.com/v2/YZOQXZP/unbranded |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2007 |
Zoning | Nud |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Fireplce-Woodstove-Pellet, Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, Great Room |
Fireplace | Gas Log, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Room | Separate/Formal |
Master Bedroom | Double Sinks, Garden Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Office-Den(not incl bdrm), Yes |
Exterior Features
Living Area | 2873 |
---|---|
Acreage | 0.26 |
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Tandem |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool