
Property Attributes
- MLS#220005238
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-South
- Zip89436
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 256
- Price$ 719,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2008
- Lot Size6,970 SqFt
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Luxury living is matched by ample storage in the beautiful Kerry home design. The foyer flows past a bright flex room and opens to the home’s spacious great room, kitchen, and casual dining area. With a large center island with breakfast bar, the well-designed kitchen offers views to the covered patio beyond the great room. The primary bedroom suite leaves an impression with a sizable walk-in closet and lovely primary bath with dual-sink vanity, large luxe shower with drying area, and private water closet.
Elementary School | Middle School | High School |
---|---|---|
John Bohach Elementary School | Sky Ranch Middle School | Spanish Springs High School |
Price History | |
---|---|
4/21/2022 | Listed $735,995 |
7/9/2022 | 1% - $734,995 |
7/20/2022 | 3% - $719,995 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | John Bohach |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Adult Living Certfd 55+, Club Hs/Rec Room, Common Area Maint, Gym, Landsc Maint Part, Pool |
HOA Fee | 156 |
Half Baths | 1 |
High School | Spanish Springs |
Listing Agent | 6070 |
Middle School | Sky Ranch |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 358.56 |
Roof | Composition - Shingle |
Sprinklers | Automatic, Drip-Front, Front |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Unit # | Homesite 3 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2022 |
Zoning | NUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Great Room |
Fireplace | Gas Log, Yes |
Floor Covering | Laminate |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Island, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink |
Living Room | Great Room |
Master Bedroom | Double Sinks, High Ceiling, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm) |
Exterior Features
Living Area | 2008 |
---|---|
Acreage | 0.16 |
Fenced | Back, Partial |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool